Rank | Team | Comment | |
---|---|---|---|
1 | Auburn | After beating LSU, Auburn has justified the #1 ranking this week. | |
2 | Michigan State | The Spartans have beaten Wisconsin, Michigan, and a better-than-advertised Illinois team. | |
3 | Oregon | The Ducks are at #3 this week, but a win over USC could move them up. | |
4 | Boise | Strength of schedule hurts the Broncos. | |
5 | TCU | The Horned Frogs have dominated their Mountain West Conference brethren. | |
6 | Missouri | Which is the real Missouri; The team that defeated Oklahoma this weekend, or the team that nearly lost to San Diego State? | |
7 | Utah | The Utes continue to dominate lesser competition, but defeated Iowa State 68-27. | |
8 | LSU | The Tigers get the nod by playing a tougher schedule than Alabama to date. | |
9 | Alabama | The Tide might be the best one-loss team in the country. | |
10 | Wisconsin | The Badgers have beaten back-to-back ranked teams, and should end up in a BCS bowl. |
Monday, October 25, 2010
College Football Power Rankings
Here is how I rank the Top 10 teams in the country, based on what they have done so far:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment