Rank | Team | Comment | |
---|---|---|---|
1 | TCU | TCU dominated Air Force this weekend, remaining the conference favorite. | |
2 | Utah | The Utes continue to roll against lesser competition. | |
3 | San Diego State | Despite a lackluster performance against New Mexico, SDSU controls its own destiny. | |
4 | Air Force | The Falcons look to rebound against Utah this weekend. | |
5 | BYU | The Cougars remain in the hunt for a bowl by edging Wyoming. | |
6 | Wyoming | Has anyone played a more brutal schedule than the Cowboys? | |
7 | Colorado State | The Rams should contend for the title next season. | |
8 | UNLV | At least they beat New Mexico! | |
9 | New Mexico | The Lobos showed signs of life against San Diego State, but will finish the season winless. |
Monday, October 25, 2010
Mountain West Power Rankings
Heading into Week 9, I rank the Mountain West teams in the following order:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment