Rank | Team | Comment | |
---|---|---|---|
1 | Auburn | Auburn has earned this spot with it's solid play throughout the season! | |
2 | Boise | This same Broncos team defeated Oregon and TCU last season. | |
3 | Oregon | Beware of the landmine in Corvallis!! | |
4 | TCU | The Frogs appear headed to Las Vegas, as the BCS will pick cupcake eaters Stanford and Ohio State over them. And don't get me started about the Big (L)East champ. | |
5 | Wisconsin | The Badgers have played the toughest schedule among the 1-loss teams. Bret Bielema continues his "Humanitarian of Year" campaign. | |
6 | LSU | The Tigers appear headed for a BCS at-large bid - unless Auburn loses. | |
7 | Michigan State | Despite being the best Big Ten team, the Spartans will end up in the Capital One Bowl. | |
8 | Oklahoma State | The Cowboys are the only Big 12 team that wins games that they are supposed to win! | |
9 | Alabama | For all of you who think Stanford or Ohio State should be here, ask yourself whether or not you think your team would be the Crimson Tide. | |
10 | Stanford | At least they play real opponents... Ohio State can't really say that. |
Tuesday, November 23, 2010
Week 13 Power Rankings
Here is how I rank the Top 10 teams in the country as of this weekend.
Mountain West Week 13 Power Rankings
Heading into Week 11, I rank the Mountain West teams in the following order:
Rank | Team | Comment | |
---|---|---|---|
1 | TCU | The Frogs appear relegated to the Las Vegas Bowl. | |
2 | Utah | The Utes earned this spot by virtue of their comeback win over SDSU | |
3 | San Diego State | SDSU is clearly the third best team behind TCU and Utah. | |
4 | Air Force | With a little luck, the Falcons could be in 2nd place. | |
5 | BYU | The Cougars can finish second with a win in the Holy War. | |
6 | Wyoming | The Cowboys finally put it all together and pounded CSU. | |
7 | Colorado State | The Rams should contend for the title next season. | |
8 | UNLV | There's always next season. | |
9 | New Mexico | Which Lobo team will show up for TCU? |
Monday, November 22, 2010
Utah - San Diego State Lessons Learned
After losing by large margins in back-to-back games, many wondered how Utah would respond playing a tough conference game on the road. San Diego State jumped on the Utes, quickly and led 27-10 with 5 minutes to go in the half.
Unlike the previous weeks, the Utes answered the call.
Utah scored twice in the last five minutes of the half to cut the San Diego State lead to 3 points. After falling behind by ten points, Utah marched 79 yards for a TD. On the next series, they blocked a punt to take a 38-34. While the defense struggled at times, they picked off QB Ryan Lindley twice in the last 5 minutes to preserve the victory.
A game like this demonstrates the toughness of the Utah players and coaching staff. Lesser people would have quit when they fell behind early. Rather than moping, the Utes kept clawing, scrapping, and fighting until the end. Instead of dwelling on their mistakes, the team moved forward, and made big plays when it counted the most.
Unlike the previous weeks, the Utes answered the call.
Utah scored twice in the last five minutes of the half to cut the San Diego State lead to 3 points. After falling behind by ten points, Utah marched 79 yards for a TD. On the next series, they blocked a punt to take a 38-34. While the defense struggled at times, they picked off QB Ryan Lindley twice in the last 5 minutes to preserve the victory.
A game like this demonstrates the toughness of the Utah players and coaching staff. Lesser people would have quit when they fell behind early. Rather than moping, the Utes kept clawing, scrapping, and fighting until the end. Instead of dwelling on their mistakes, the team moved forward, and made big plays when it counted the most.
Wednesday, November 17, 2010
College Football Power Rankings - Week 12
Here is how I rank the Top 10 teams in the country, based on what they have done so far:
Rank | Team | Comment | |
---|---|---|---|
1 | Auburn | Auburn has earned this spot with it's solid play throughout the season! | |
2 | Boise | This same Broncos team defeated Oregon and TCU last season. | |
3 | Oregon | Beware of the landmine in Corvallis!! | |
4 | TCU | Their win over SDSU was much better than they will get credit for. | |
5 | Wisconsin | The Badgers have played the toughest schedule among the 1-loss teams. Bret Bielema continues his "Humanitarian of Year" campaign. | |
6 | LSU | The Tigers appear headed for a BCS at-large bid. | |
7 | Michigan State | The Spartans have the inside track for the Rose Bowl. | |
8 | Nebraska | Great teams win games when the breaks go against them. The Huskers are a great team for persevering against Iowa State! | |
9 | Oklahoma State | The Cowboys demolished Texas. | |
10 | Alabama | For all of you who think Stanford or Ohio State should be here, ask yourself whether or not you think your team would be the Crimson Tide! |
Mountain West Week 12 Power Rankings
Heading into Week 11, I rank the Mountain West teams in the following order:
Rank | Team | Comment | |
---|---|---|---|
1 | TCU | The Frogs won the conference with a win over SDSU. | |
2 | Utah | Which is the real Utah team? The team that went 8-0, or the team that lost to a VERY SORRY Notre Dame team. | |
3 | San Diego State | A win over Utah would put the Aztecs in the second place. | |
4 | Air Force | With a little luck, the Falcons could be in 2nd place. | |
5 | BYU | With it's second half surge, the Cougars might end up 7-5. | |
6 | Colorado State | The Rams should contend for the title next season. | |
7 | UNLV | The Rebels pounded Wyoming this weekend. | |
8 | New Mexico | At least they're not Wyoming! | |
9 | Wyoming | Come on, 'Pokes. Did you really lose to UNLV? |
Saturday, November 13, 2010
Utah - Notre Dame lessons learned
After watching the Notre Dame game, Utah players and fans ought to be embarrassed. Utah lost to a very bad Notre Dame team.
For the second week in a row, the Utah offense cost the team the game. Their inability to sustain a drive kept the defense on the field too long. Furthermore, the Utes refuse to stretch the field, relying exclusively on runs up the middle and short crossing routes.
Utah has continued last week's mental lapses and sloppy play. In the first half, the Utes committed ten penalties. Notre Dame blocked a punt for its first TD, and intercepted a pass to set up the second score. A fumble on the second half kickoff set up another TD, putting the Utes down 28-3.
If Utah does not make some drastic changes, they will not win another game this season. You cannot contend for the Pac Ten title if you lose to Notre Dame starting a true freshman QB.
For the second week in a row, the Utah offense cost the team the game. Their inability to sustain a drive kept the defense on the field too long. Furthermore, the Utes refuse to stretch the field, relying exclusively on runs up the middle and short crossing routes.
Utah has continued last week's mental lapses and sloppy play. In the first half, the Utes committed ten penalties. Notre Dame blocked a punt for its first TD, and intercepted a pass to set up the second score. A fumble on the second half kickoff set up another TD, putting the Utes down 28-3.
If Utah does not make some drastic changes, they will not win another game this season. You cannot contend for the Pac Ten title if you lose to Notre Dame starting a true freshman QB.
Tuesday, November 9, 2010
College Football Power Rankings - Week 11
Here is how I rank the Top 10 teams in the country, based on what they have done so far:
Rank | Team | Comment | |
---|---|---|---|
1 | Auburn | Auburn has earned this spot with it's solid play throughout the season | |
2 | Boise | This same Broncos team defeated Oregon and TCU last season. | |
3 | Oregon | The Ducks continue to score points are a rapid clip. Beware of the landmine in Corvallis. | |
4 | TCU | Huge win over Utah. If Oregon or Auburn lose, they will likely play for the national title. | |
5 | Wisconsin | The Badgers have played the toughest schedule among the 1-loss teams. | |
6 | LSU | The Tigers defeated a very talented Alabama team this week. They will likely get an at-large bid to the Sugar Bowl. | |
7 | Michigan State | The Spartans have the inside track for the Rose Bowl. | |
8 | Nebraska | Back-to-back wins over ranked teams has the Huskers back in the Top 10. | |
9 | Oklahoma State | The 'pokes annhilated Baylor. | |
10 | Utah | The Utes get this spot by default. With Ohio State and Stanford playing creampuffs, I refuse to put them in the Top 10. |
Subscribe to:
Posts (Atom)