Rank | Team | Comment | |
---|---|---|---|
1 | TCU | The Frogs won the conference with a win over SDSU. | |
2 | Utah | Which is the real Utah team? The team that went 8-0, or the team that lost to a VERY SORRY Notre Dame team. | |
3 | San Diego State | A win over Utah would put the Aztecs in the second place. | |
4 | Air Force | With a little luck, the Falcons could be in 2nd place. | |
5 | BYU | With it's second half surge, the Cougars might end up 7-5. | |
6 | Colorado State | The Rams should contend for the title next season. | |
7 | UNLV | The Rebels pounded Wyoming this weekend. | |
8 | New Mexico | At least they're not Wyoming! | |
9 | Wyoming | Come on, 'Pokes. Did you really lose to UNLV? |
Wednesday, November 17, 2010
Mountain West Week 12 Power Rankings
Heading into Week 11, I rank the Mountain West teams in the following order:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment