Rank | Team | Comment | |
---|---|---|---|
1 | TCU | After beating Utah 47-7, The Horned Frogs earned this spot. | |
2 | Utah | While the Utes lost to TCU, they're still the second best team in the conference. | |
3 | San Diego State | SDSU controls its own destiny, and can earn the title with wins over TCU and Utah. | |
4 | Air Force | The Falcons won the Commander-in-Chief Trophy by defeating Army. | |
5 | BYU | A solid second half, has the Cougars moving up in the standings. | |
6 | Colorado State | The Rams should contend for the title next season. | |
7 | UNLV | At least they beat New Mexico! | |
8 | New Mexico | The Lobos won their first game of the season, by defeating Wyoming. | |
9 | Wyoming | Come on, 'Pokes. Did you really lose to New Mexico? |
Tuesday, November 9, 2010
Mountain West Week 11 Power Rankings
Heading into Week 11, I rank the Mountain West teams in the following order:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment