Rank | Team | Comment | |
---|---|---|---|
1 | Auburn | Auburn has earned this spot with it's solid play throughout the season! | |
2 | Boise | This same Broncos team defeated Oregon and TCU last season. | |
3 | Oregon | Beware of the landmine in Corvallis!! | |
4 | TCU | The Frogs appear headed to Las Vegas, as the BCS will pick cupcake eaters Stanford and Ohio State over them. And don't get me started about the Big (L)East champ. | |
5 | Wisconsin | The Badgers have played the toughest schedule among the 1-loss teams. Bret Bielema continues his "Humanitarian of Year" campaign. | |
6 | LSU | The Tigers appear headed for a BCS at-large bid - unless Auburn loses. | |
7 | Michigan State | Despite being the best Big Ten team, the Spartans will end up in the Capital One Bowl. | |
8 | Oklahoma State | The Cowboys are the only Big 12 team that wins games that they are supposed to win! | |
9 | Alabama | For all of you who think Stanford or Ohio State should be here, ask yourself whether or not you think your team would be the Crimson Tide. | |
10 | Stanford | At least they play real opponents... Ohio State can't really say that. |
Tuesday, November 23, 2010
Week 13 Power Rankings
Here is how I rank the Top 10 teams in the country as of this weekend.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment