| Rank | Team | Comment | |
|---|---|---|---|
| 1 | Auburn | Auburn has earned this spot with it's solid play throughout the season! | |
| 2 | Boise | This same Broncos team defeated Oregon and TCU last season. | |
| 3 | Oregon | Beware of the landmine in Corvallis!! | |
| 4 | TCU | Their win over SDSU was much better than they will get credit for. | |
| 5 | Wisconsin | The Badgers have played the toughest schedule among the 1-loss teams. Bret Bielema continues his "Humanitarian of Year" campaign. | |
| 6 | LSU | The Tigers appear headed for a BCS at-large bid. | |
| 7 | Michigan State | The Spartans have the inside track for the Rose Bowl. | |
| 8 | Nebraska | Great teams win games when the breaks go against them. The Huskers are a great team for persevering against Iowa State! | |
| 9 | Oklahoma State | The Cowboys demolished Texas. | |
| 10 | Alabama | For all of you who think Stanford or Ohio State should be here, ask yourself whether or not you think your team would be the Crimson Tide! |
Wednesday, November 17, 2010
College Football Power Rankings - Week 12
Here is how I rank the Top 10 teams in the country, based on what they have done so far:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment